REXROTH MG 10 G1X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFS315-47 |
Bore Diameter (mm) | 74,6125 |
d | 74,6125 mm |
H3 | 200 mm |
A4 | 48 mm |
A5 | 71 mm |
A1 | 25 mm |
B | 82 mm |
J | 184 mm |
L | 236 mm |
N | 25 mm |
S | 32 mm |
Bolt (G) | M22 |
A2 | 21 mm |
A3 | 18 mm |
Weight | 13, Kg |
Basic dynamic load rating (C) | 113 kN |
Basic static load rating (C0) | 77,2 kN |
REXROTH MG 10 G1X/V R900422145 Throttle valves
Brand Name | REXROTH |
Model Number | MG 10 G1X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |