REXROTH S6A5.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23988-K-MB+H3988 |
Size (mm) | 440x600x118 |
Bore Diameter (mm) | 440 |
Outer Diameter (mm) | 600 |
Width (mm) | 118 |
d | 440 mm |
d1 | 410 mm |
D | 600 mm |
B | 118 mm |
C | 118 mm |
Dm | 520 mm |
n | 23,5 mm |
I | 189 mm |
r min. | 4 mm |
C1 | 75 mm |
D1 | 552,8 mm |
ba min. | 17 mm |
da max | 482 mm |
Da max. | 585,4 mm |
db min | 454 mm |
ra max. | 3 mm |
d5 | 12,5 r/min |
Weight | 156,6 Kg |
Basic dynamic load rating (C) | 2240 kN |
Basic static load rating (C0) | 5200 kN |
Fatigue load limit (Pu) | 295 |
Reference speed | 620 r/min |
Limiting speed | 800 r/min |
Calculation factor (e) | 0,18 |
Calculation factor (Y0) | 3,58 |
Calculation factor (Y1) | 3,66 |
REXROTH S6A5.0 Valves
Brand Name | REXROTH |
Model Number | S6A5.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |