REXROTH 4WMM6D5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4310 ATN9 |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
C | 40 mm |
Weight | 1,7 Kg |
Basic dynamic load rating (C) | 80,26 kN |
Basic static load rating (C0) | 68,11 kN |
(Grease) Lubrication Speed | 4055 r/min |
REXROTH 4WMM6D5X/V Valves
Brand Name | REXROTH |
Model Number | 4WMM6D5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |