REXROTH DBW10B2-5X/50-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23992 KCW33+AH3992 |
Size (mm) | 460x620x118 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 620 |
Width (mm) | 118 |
d | 460 mm |
d1 | 430 mm |
D | 620 mm |
B | 118 mm |
C | 118 mm |
B1 | 8 mm |
B2 | 25 mm |
Weight | 106 Kg |
Basic dynamic load rating (C) | 2190 kN |
Basic static load rating (C0) | 5000 kN |
(Grease) Lubrication Speed | 430 r/min |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B2-5X/50-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |