REXROTH DBW20B1-5X/200-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTU208-800 |
Bore Diameter (mm) | 40 |
Width (mm) | 49,2 |
d | 40 mm |
T1 | 155 mm |
B | 49,2 mm |
H | 97 mm |
H1 | 44 mm |
H2 | 190 mm |
J | 1110 mm |
L | 1170 mm |
N | 22 mm |
S | 19 mm |
T | 800 mm |
Bolt (G) | M18 |
Weight | 26 Kg |
Basic dynamic load rating (C) | 29,1 kN |
Basic static load rating (C0) | 17,8 kN |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW20B1-5X/200-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |