REXROTH DR20-2-5X/100Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S148 |
Size (mm) | 22.225x28.575x12.7 |
Bore Diameter (mm) | 22,225 |
Outer Diameter (mm) | 28,575 |
Width (mm) | 12,7 |
Fw | 22,225 mm |
D | 28,575 mm |
C | 12,7 mm |
Weight | 0,018 Kg |
Basic dynamic load rating (C) | 16,3 kN |
Basic static load rating (C0) | 26 kN |
REXROTH DR20-2-5X/100Y Valves
Brand Name | REXROTH |
Model Number | DR20-2-5X/100Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |