REXROTH 4WE6L7X/HG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RE 50040 |
Dimensione (mm) | 500x600x40 |
Marchio | ISB |
Diametro del foro (mm) | 500 |
Diametro esterno (mm) | 600 |
Larghezza (mm) | 40 |
d | 500 mm |
D | 600 mm |
B | 40 mm |
a | 6 mm |
b | 3 mm |
r min. | 3,5 mm |
dh | 572 mm |
ds | 526 mm |
Dp | 548,8 mm |
Peso | 26 Kg |
Carico dinamico di base (C) | 239 kN |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6L7X/HG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |