REXROTH 4WE 10 L5X/EG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TAF 51010 |
Size (mm) | 5x10x10 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 10 |
Width (mm) | 10 |
Fw | 5 mm |
D | 10 mm |
C | 10 mm |
r min. | 0,2 mm |
Da max. | 8,4 mm |
Weight | 0,0034 Kg |
Basic dynamic load rating (C) | 2,42 kN |
Basic static load rating (C0) | 1,95 kN |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 L5X/EG24N9K4/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |