REXROTH 4WE 10 D3X/OFCW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 950 DO |
Size (mm) | 950x1250x400 |
Bore Diameter (mm) | 950 |
Outer Diameter (mm) | 1250 |
Width (mm) | 400 |
d | 950 mm |
D | 1250 mm |
B | 400 mm |
C | 340 mm |
dk | 1100 mm |
r1 min. | 4 mm |
r2 min. | 7,5 mm |
da max | 1024,6 mm |
Da min | 1052 mm |
Angle | 3,3 ° |
Weight | 1420 Kg |
Basic dynamic load rating (C) | 35,5 kN |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 D3X/OFCW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |