REXROTH 3WMM 6 A5X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16007-2RS |
Dimensione (mm) | 35x62x9 |
Marchio | FBJ |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 9 |
d | 35 mm |
D | 62 mm |
B | 9 mm |
C | 9 mm |
Peso | 0,11 Kg |
Carico dinamico di base (C) | 12,4 kN |
Carico statico di base (C0) | 8,15 kN |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves
Brand Name | REXROTH |
Model Number | 3WMM 6 A5X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |