REXROTH 4WE 10 M3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | N1016 |
LangID | 1 |
D_ | 125 |
C | 72.5 |
B_ | 22 |
hidTable | ecat_NSCLDR |
Oil rpm | 6300 |
Ew | 113.5 |
rb | 1 |
mass | 0.964 |
GRS rpm | 5300 |
ra | 1 |
TSR rpm | 6000 |
D_b max | 120 |
C0 | 90.5 |
DE_ | 113.5 |
Prod_Type3 | CRB_SR_N |
d | 80 |
da | 86.5 |
DA_ | 11 |
Z_ | 21 |
yobi | N1016 |
C_conv | 72500 |
ALPHA_ | 0 |
SDM_ | 102.5 |
r | 1.1 |
D_b min | 115 |
KBRG | 4114 |
SBRG | 10 |
r1 | 1 |
DI_ | 91.5 |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 M3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |