TIMKEN 29675-90142 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NN3052 |
LangID | 1 |
D_ | 400 |
C | 1030 |
B_ | 104 |
da min | 276 |
hidTable | ecat_NSCLDRD |
Oil rpm | 1700 |
Ew | 364 |
mass | 47.7 |
GRS rpm | 1400 |
ra max | 3 |
C0 | 1920 |
DE_ | 364 |
Prod_Type3 | CRB_SR_NN_CB |
d | 260 |
DA_ | 32 |
Z_ | 26 |
d1a min | 278 |
D_a max | 384 |
D_a min | 368 |
yobi | NN3052 |
ALPHA_ | 0 |
SDM_ | 332 |
r | 4 |
KBRG | 4218 |
DI_ | 300 |
TIMKEN 29675-90142 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 29675-90142 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |