Vickers CG5V-6FW-OF-M-U-H5-20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54322U+U322 |
Bore Diameter (mm) | 113 |
d | 113 mm |
d1 | 95 mm |
D1 | 195 mm |
D2 | 150 mm |
T | 128 mm |
Weight | 16,3 Kg |
Basic dynamic load rating (C) | 280 kN |
Basic static load rating (C0) | 754 kN |
(Grease) Lubrication Speed | 810 r/min |
Vickers CG5V-6FW-OF-M-U-H5-20 Electromagnetic Relief Valve
Brand Name | Vickers |
Model Number | CG5V-6FW-OF-M-U-H5-20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |