Vickers DGMPC-5-ABK-30 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16006 |
Size (mm) | 30x55x9 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width (mm) | 9 |
d | 30 mm |
D | 55 mm |
B | 9 mm |
C | 9 mm |
r1 min. | 0,3 mm |
r2 min. | 0,3 mm |
Weight | 0,084 Kg |
Basic dynamic load rating (C) | 11,2 kN |
Basic static load rating (C0) | 7,4 kN |
Vickers DGMPC-5-ABK-30 D Series Valves
Brand Name | Vickers |
Model Number | DGMPC-5-ABK-30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |